NHS Friends and Family Test (FFT)
Last Updated: Thursday, 21 August 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | March | April | May | June | July |
| 1 Extremely likely | 6 | 0 | 2 | 6 | 13 |
| 2 Likely | 1 | 5 | 0 | 0 | 0 |
| 3 Neither likely or unlikely | 0 | 0 | 0 | 0 | 0 |
| 4 Unlikely | 0 | 1 | 0 | 0 | 0 |
| 5 Extremely unlikely | 0 | 0 | 0 | 0 | 0 |
| 6 Don’t know | 0 | 0 | 0 | 0 | 0 |
| Summary Scores | |||||
| Positive | 100% | 90% | 100% | 100% | 100% |
| Negative | 0% | 10% | 0% | 0% | 0% |
| Neutral | 0% | 0% | 0% | 0% | 0% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
-
New phone system.
- Call patients back for Telephone consultations